Head
Roland Bertelmann
A 17, 00.09
Tel.: +49 (0)331 288-1650
E-Mail: roland.bertelmann@gfz-potsdam.de
Assistance
Anika Hoff
A 70, 214
Tel.: +49 (0)331 288-1510
E-Mail: anika.hoff@gfz-potsdam.de
Staff Members
Tasks | Contact | +49 (0) 331 288- | Buildiung / Room |
---|---|---|---|
Deputy Head, Discovery System ALBERT, electr. Ressources, bibliometric analyses | Tobias Höhnow (MA) | 1651 | A 17 / 00.08 |
Acquisition, cataloguing, maps, Dokumentlieferung, Ausbildung | Liane Dietel | 1672 | A 17 / 00.10 |
Research data management, FID GEO | Dr. Kirsten Elger | 2822 | A 70 / 106 |
Publishing services (GFZpublic), websites (library / Geschichte des Telegrafenbergs), reference management | Dorothea Hansche | 1607 | A 70 / 214 |
FID GEO | Dr. Andreas Hübner | 28844 | C 4 / 1.26 |
Publication database "GFZpublic", journals, acquisition, cataloguing | Kerstin Ladwig | 1652 | A 70 / 00.10 |
PIK library | Marcel Meistring | 2542 | A 31 / 0.11 |
Research data management, NFDI4Earth | Dr. Florian Ott | 28951 | A 70 / 101 |
Document delivery, publishing services (GFZpublic), publication fees, AWI library | Diana Otto | 2121 | A 45 S / 201 |
Helmholtz Metadata Collaboration (HMC) | 1032 | A 70 /104 | |
IASS library | Friederike Richter | 22331 | IASS, Foyer, 2. Etage |
Publishing services (GFZpublic), event series Blue Sofa | Jana Züge | 1674 | A 17 / 00.08 |
Tasks | Contact | +49 (0) 331 288- | Building / Room |
Helmholtz Open Science Office, EcoDM, Open Access Network | Dr. Christoph Bruch | 28761 | A 70 / 310 |
Helmholtz Open Science Office, DeepGreen | Katja Faensen | 1349 | C 4 / 1.26 |
Helmholtz Open Science Office, re3data | Lea Maria Ferguson | 28726 | A 70 / 307 |
Helmholtz Open Science Office | Susanna Ruth Lange | ||
Helmholtz Open Science Office, EcoDM | Dr. Reinhard Messerschmidt | 1952 | |
Helmholtz Open Science Office, DeepGreen, ORCID DE, re3data | Heinz Pampel | 1948 | A 70 / 308 |
Helmholtz Open Science Office, ORCID DE | Antonia Schrader | 28790 | A 70 / 307 |
Helmholtz Open Science Office, Open Access Network | Dr. Paul Schultze-Motel | 1653 | A 70 / 312 |
Helmholtz Open Science Office, re3data COREF | Nina Weisweiler | 28989 | C 4 / 1.25 |
Branch | Name | +49 (0) 331 288- | Building / Room |
Assistant for media- and information services in libraries (Fachangestellte für Medien- und Informationsdienste - Fachrichtung Bibliothek) (FaMI) | Paulin Behrendt | 1672 | A 17 / 00.08 |
Assistant for media- and information services in libraries (Fachangestellte für Medien- und Informationsdienste - Fachrichtung Bibliothek) (FaMI) | Valentina Reiman Salazar | 1672 | A 17 / 00.10 |
General Inquiry?
Didn't find the right person? Please turn to our help desk:
bib(at)gfz-potsdam.de